Prinicipal Investigator
Data Science for Vision Research
Home » Labs » Berens Lab » Members » Philipp Berens
Philipp Berens
Surname | Berens |
First name | Philipp |
Nationality | German |
Present position and title | Full Professor of Data Science for Vision Research, Professor Dr. rer. nat |
Business address
Werner Reichardt Centre for Integrative Neuroscience (CIN)
Institute for Ophthalmic Research
University of Tübingen
Otfried-Müller-Str. 25
D-72076 Tübingen,
Germany
Phone: +49 (0)7071 29-88833
E-mail: philipp.berens[at]uni-tuebingen.de
Academic Education
Year | Degree | University | Field of study |
---|---|---|---|
2017 | Habilitation | University of Tübingen | Biostatistics |
2013 | Dr. rer. nat. | International Max Planck Research School for Neural and Behavioral Sciences, University of Tübingen | Computational / Systems Neuroscience |
2009 | BA | University of Tübingen | Philosophy |
2008 | Diplom | University of Tübingen | Bioinformatik |
Professional Experience
Period | Institution | Position | Discipline |
---|---|---|---|
2018 - | University of Tübingen | Speaker | Cluster of Excellence "ML - New Perspectives for Science" |
2018 - | Institute for Ophthalmic Research Tübingen | Full Professor | Data Science for Vision Research |
2016-2018 | Institute for Ophthalmic Research Tübingen | Group Leader | Data Science for Vision Research |
2012-2016 | Bernstein Center for Computational Neuroscience, University of Tübingen | Postdoctoral Researcher | Computational Neuroscience |
2008-2012 | Max Planck Institute for Biological Cybernetics, Tübingen / Baylor College of Medicine, Houston, USA | PhD Student | Computational / Systems Neuroscience |
Academic Awards
2017 | FEI Technology Award of the German Neuroscience Society |
---|---|
2015 | Bernstein Award for Computational Neuroscience, BMBF |
2013 | Klaus Tschira Award for a Public Understanding of Science |
Selected Publications
See the most recent publications by Prof. Philipp Berens on Google Scholar
Philipp Berens