Straßer Lab
Applied Vision Research
Home » Labs » Straßer Lab » Members » Torsten Strasser
Torsten Straßer
Surname | Straßer |
First name | Torsten |
Nationality | German |
Present position and title | Group Leader, Dr. sc. hum., Dipl.-Inf., M.Sc. |
Business address
Institute for Ophthalmic Research
University of Tübingen
Elfriede-Aulhorn-Strasse 7
D-72076 Tübingen,
Germany
Phone: +49 (0)7071 29 87793
E-mail: torsten.strasser[at]uni-tuebingen.de
Academic Education
Year | Degree | University | Field of study |
---|---|---|---|
2016 | Dr. sc. hum. | University of Tuebingen | Human sciences Visual Electrophysiology |
2006 | M. Sc. | University of Applied Sciences Augsburg | Computer Science |
2003 | Dipl.-Inf. (FH) | University of Applied Sciences Augsburg | Computer Science |
Professional Experience
Period | Institution | Position | Discipline |
---|---|---|---|
02/2021 - now | Institute for Ophthalmic Research, University of Tuebingen | Junior Research Group Leader | Applied Vision Research |
2016 – 01/2021 | Institute for Ophthalmic Research, University of Tuebingen | Postdoc | Visual Neuroscience and Computer Science |
2010 – now | STC eyetrial | Project leader | |
2009 – 2010 | STC eyetrial | IT Specialist | |
2005 – 2007 | ProSiebenSat.1 Produktion GmbH | IT Specialist | Softwaredevelopment |
2002 – 2005 | ssb GmbH | IT Consultant | Softwaredevelopment |
2001 – 2002 | Sapient GmbH | Softwaredeveloper | Webapplication development |
2000 – 2001 | Kabel New Media | Technical Projectmanager | Webapplication development |
Professional Activities and Functions
Invited Presentations
Date | Description |
---|---|
Nov, 15th 2010 | Bionic Eye seminar, University of New South Wales, Sydney, Australia: An alternative to Matlab: Using open source, XML, and Java for post-processing and visualization in research and clinical routine |
Organization of Academic Events
Date | Description |
---|---|
Nov, 8th, 2010 | ISCEV Meeting Workshop: Standard exchange format for EP measurements, Perth, Australia |
Academic Awards
Date | Description |
---|---|
2019 | One review for TVST ranked as "Exceptionally Good Review" |
2013 | Travel Grant EVER – Best Section paper |
2010 | Travel Grant Neuro-Ophthalmologische Gesellschaft |
2009 | Travel Grant EVER – Best Section paper |
2009 | Travel Grant ISCEV |
2008 | Travel Grant DFG |
Academic Teaching and Services
Date | Description |
---|---|
2021 – now | Associate lecturer, University of Applied Sciences Augsburg, Statistics |
2004 – 2019 | Associate lecturer, University of Applied Sciences Augsburg, Softwaredevelopment ABAP / SAP |
2008 – 2016 | TüKlIF Seminar |
yearly | Tübingen ERG Course |
Sensory Systems - Basics and Principles 2017 | |
Progress Report |
Past and Current Funding
Date | Description |
---|---|
2021 – 2025 | Carl Zeiss Foundation "Breakthroughs at Universities 2020: Intelligent Solutions for an Aging Society" |
2018 – 2019 | Volkswagen Stiftung Experiment! |
2018 – 2019 | RFS Reinhard Frank-Stiftung |
2018 – 2019 | PRO RETINA-Stiftung |
2017 – 2018 | Centre for Integrative Neuroscience (CIN), Tuebingen |
2015 – 2016 | Tistou and Charlotte Kerstan Foundation Vision 2000 |
2014 – 2015 | fortüne-Programme |
2013 – 2014 | EU Treatrush |
2007 – 2010 | Stipend Tistou and Charlotte Kerstan Foundation Vision 2000 |
Memberships
- ARVO
- ISCEV
- EVER
- IEEE
- Nomiated for Full Membership into Sigma Xi (2021)
- International AI in Ophthalmology Society
Additional information
- IBM DB2 Certified Developer
- Certified Solution Architect SAP ERP 6.0
- Referee:
- Applied Optics
- Documenta Ophthalmologica
- Biomedical Optics Express
- Vision Research
- Graefe's Archive for Clinical and Experimental Ophthalmology
- MDPI Brain Sciences
- MDPI Sensors
- Nature Scientific Reports
- Ophthalmic and Physiological Optics
- PLOS ONE
- Translational vision science & technology
- Eye and Vision
- Biomedical signal processing and control
Patents
Strasser, T., Peters, T., Zrenner, E. (2013) Grundkörper, Halter, Kit und Elektrodenanordnung sowie Verfahren zur Herstellung (DE 10 2012 101 337 B4). Deutsches Patent- und Markenamt. https://register.dpma.de/DPMAregister/pat/register?AKZ=1020121013373&CURSOR=0
Leube, A., Strasser, T., Ohlendorf, A., Zrenner. E., Wahl, S. (2021) Method and Device for Determining a Refractive Error (WO 2021/219728 A1). World Intellectual Property Organization. https://patentscope.wipo.int/search/en/detail.jsf?docId=WO2021219728&_cid=P22-LIT3TH-27550-1
Latest publications
List of all publicationsTorsten Strasser