Institute for Ophthalmic Research
Institut für Augenheilkunde
Home » The Institute » Education & Teaching » Progress in Ophthalmic Research
Progress in Ophthalmic Research
The seminar “Progress in Ophthalmic Genetics and Pathophysiology of the Retina” will be replaced by a general “Progress in Ophthalmic Research” seminar (S08SOPH06), starting this winter term.
Since more groups will be involved, some changes are required, as summarized in the following:
- The seminar will take place every Wednesday from 9:00 – 10:00 in the big lecture hall of HNO, Elfriede-Aulhorn-Str. 5.
- The seminar primarily targets advanced MSc (only for their final report) and PhD students as well as postdocs. Of course, group leaders and advanced researchers are not strictly excluded, but this seminar is rather meant as an opportunity for early-stage researchers to report, practice talks and get feedback from a broad, friendly crowd.
- Preferred presentation forms are:
- final report of a MSc or PhD thesis
(30 minutes; with the second slot preferentially left open for discussions, feedback etc.) - progress report
(25 minutes; postdocs and advanced PhD students) - project presentation
(25 minutes; preferentially postdocs, advanced researchers and PIs)
- final report of a MSc or PhD thesis
Please note:
- As long as the necessary distances are kept and mouth-nose masks are worn, you can participate in person in the lecture room. To keep the necessary distances, participants need to have at least two free seats (in a row) between them and only every other row is to be used.
Alternatively, online participation is possible. To obtain Zoom access data please contact Thomas Euler or Sylvie Julien-Schraermeyer.
Which option you choose is completely up to the participant! - Because on-site lectures and seminars are currently not permitted, the seminar is held as the institute's weekly research meeting and not as an official seminar of the university.
Instructions for speakers:
- Please have the Zoom client already installed on the notebook you will use for your presentation. If you have questions about Zoom, please contact Thomas Euler. If for any reasons you cannot install Zoom on your notebook, please contact us such that we can provide a notebook for the session; in this case, have your talk either in the Cloud or on a USB stick.
- Please contact your fellow speaker of the session if it would be possible to share one notebook.
Map of the Buildings of the University Hospital Tübingen
Download the map of the buildings of the University Hospital (Hill Area) Tübingen as a PDF document [300 kByte]
Winter Term 2022/2023
Wednesday 09.00 – 10.00/10.30, Universitätsklinikum Tübingen,
Last update 2022-10-06
September 2022 | |||
---|---|---|---|
14.09.22 | HNO HS + zoom | Ana Almansa Garcia, PR, AG Ueffing | Bowen Cao, PR, AG Ueffing |
21.09.22 | HNO HS + zoom | Isabel Stehle, PR, AG Ueffing | Stefanida Shliaga, FR, AG Wissinger |
28.09.22 | HNO HS + zoom | Shiying Zhao, PP, AG Clark/Julien-Schraermeyer | Cristina Soldini, PR, AG Haq/Zrenner |
October 2022 | |||
05.10.22 | CRONA B4-221 + zoom | Thomas Euler, "Are mice nocturnal?", AG Euler - POSTPONED | |
12.10.22 | CRONA B4-221 + zoom | Leia Konietzky, FR, AG Straßer | |
19.10.22 | HNO HS + zoom | Katrin Franke, "State-dependent pupil dilation rapidly tunes visual feature representations", AG Franke | |
26.10.22 | HNO HS + zoom | Indu Ilanchezian, PP, AG Berens | |
November 2022 | |||
02.11.22 | HNO HS + zoom | Simon Clark, "The role of complement in AMD", AG Clark | |
09.11.22 | HNO HS + zoom | Friederike Adams, PP, AG Schnichels | |
16.11.22 | HNO HS + zoom | Nadine Dyszkant, PR, AG Euler | Soumaya Belhadj, PR, AG Seeliger |
23.11.22 | HNO HS + zoom | Safety instruction (English), Susanne Kohl | |
30.11.22 | HNO HS + zoom | Safety instruction (German), Nicole Weißschuh | |
December 2022 | |||
07.12.22 | CRONA B4-221 + zoom | Alexandra Sipatchin, FR, Zeiss Vision Science Lab, AG Wahl | |
14.12.22 | CRONA B4-221 + zoom | Peter Essig, FR, Zeiss Vision Science Lab, AG Wahl | |
21.12.22 | CRONA B4-221 + zoom | Alexander Günter, PR, AG Seeliger | Yu Zhu, PR, AG Paquet-Durand |
January 2023 | |||
11.01.23 | HNO HS + zoom | Esra Süer, FR, AG Strasser | |
18.01.23 | HNO HS + zoom | François Paquet-Durand, “New insights into the energy metabolism of the outer retina”, AG Paquet-Durand | |
25.01.23 | HNO HS + zoom | Sarah de Jong, PP, AG Clark | Jie Yan, PR, AG Paquet-Durand |
February 2023 | |||
01.02.23 | CRONA B4-220 + zoom | Thomas Euler, "Are mice nocturnal?", AG Euler | |
08.02.23 | CRONA B4-220 + zoom | Jan Lause/Sarah Müller, PP, AG Berens "Automatic ROI detection in retinal calcium imaging data" | Kirsten Bucher, PR, AG Clark |
15.02.23 | Crona B3-414 + zoom | Wadood Haq, PR, AG Haq/Zrenner | Arianna Tolone, PR, AG Paquet-Durand |
22.02.23 | HNO HS + zoom | Shibu Antony, PP, AG Ueffing | |
March 2023 | |||
01.03.23 | HNO HS + zoom | Jose Hurst, PR, AG Schnichels only online via zoom | Jiaqi Tang, PR, AG Clark HNO HS + zoom |
08.03.23 | HNO HS + zoom | Kun Wang, PR, AG Clark (Supervisor: U. Schraermeyer) | |
15.03.23 | HNO HS + zoom | Felix Hoffmann, PP, AG Ueffing | |
22.03.23 | HNO HS + zoom | Agnes Fietz, FR, AG Schnichels | |
29.03.23 | HNO HS + zoom | Alexander Tschulakow, PR, AG Clark/Julien-Schraermeyer | Tina Beyer, PR, AG Ueffing |
April 2023 | |||
05.04.23 | HNO HS + zoom | Alice Rocha, FR, AG Schnichels | |
12.04.23 | HNO HS + zoom | Franziska Wörz, FR, AG Ueffing |
PR: Progress Report (1 slot); PP: Project Presentation (1 slot); FR: Final Report (2 slots)
Summer Term 2023 (S08S0PH06)
Wednesday 09.00 – 10.00/10.30, Universitätsklinikum Tübingen,
Last update 2023-05-03
May 2023 | |||
---|---|---|---|
10.05.23 | HNO HS + zoom | Birgit Fritz, FR, AG Wahl | |
17.05.23 | HNO HS + zoom | ||
24.05.23 | HNO HS + zoom | Maksymilian Onyszkiewicz, Guest Scientist, PR, AG Straßer | |
31.05.23 | HNO HS + zoom | ||
June 2023 | |||
07.06.23 | CRONA B4-220 + zoom | Katia Ihadadene, FR, AG Paquet-Durand | |
14.06.23 | HNO HS + zoom | Gustav Halstrøm, FR, AG Schäffel | |
21.06.23 | CRONA B4-220 + zoom | ||
28.06.23 | HNO HS + zoom | Tobias Peters, PP, Studienzentrale der Augenklinik | |
July 2023 | |||
05.07.23 | HNO HS + zoom | Pietro De Angeli, PR/PP, AG Wissinger | Sara Faghihi, FR, AG Schnichels |
12.07.23 | HNO HS + zoom | Alexander Neugebauer, FR, AG Wahl | |
19.07.23 | CRONA B4-220 + zoom | Nadine Dyszkant, PR, AG Euler | |
26.07.23 | CRONA B4-220 + zoom | Sabrina Schmid, PR, AG Wissinger | Sophie Stürmer, PR, AG Haq |
summer break till 13.09.2023 | |||
September 2023 | |||
13.09.23 | HNO HS + zoom | Arturo Flores-Tufino, PP, AG Wissinger | Bowen Cao, PR, AG Ueffing |
20.09.23 | HNO HS + zoom | Lan Wang, PR, AG Paquet-Durand | Alexander Günter, PR, AG Seeliger |
27.09.23 | HNO HS + zoom | Isabel Stehle, PR, AG Ueffing | Ana Cristina Almansa Garcia, PR, AG Ueffing |
October 2023 | |||
04.10.23 | CRONA B4-220 + zoom | Angela Armento, PR, AG Ueffing | Merve Sen, PR, AG Ueffing |
11.10.23 | CRONA B4-220 + zoom | Jie Yan, FR, AG Paquet-Durand | Lucia Peiroten, PR, AG Haq |
PR: Progress Report (1 slot); PP: Project Presentation (1 slot); FR: Final Report (2 slots)