Progress in Ophthalmic Research
The seminar “Progress in Ophthalmic Research” seminar (S08SOPH06), starting this winter term, will take place only in a in-person format:
- will normally take place every Wednesday from 9:00 – 10:00 in the HNO Lecture Hall . Please find a preliminary schedule here below
- primarily targets advanced MSc (only for their final report) and PhD students as well as postdocs. Of course, group leaders and advanced researchers are not strictly excluded, but this seminar is rather meant as an opportunity for early-stage researchers to report, practice talks and get feedback from a broad, friendly crowd.
- Preferred presentation forms are:
- final report of a MSc or PhD thesis
(30 minutes; plus discussions, feedback etc.) - progress report
(25 minutes; postdocs and advanced PhD students) - project presentation
(25 minutes; preferentially postdocs, advanced researchers and PIs)
- final report of a MSc or PhD thesis
Online participation via Zoom:
Please note:
Online participation via Zoom is only possible in exceptional circumstances. In this case, please contact Thomas Euler or Sylvie Julien-Schraermeyer to obtain your Zoom login details.
Which option you choose is completely up to the participant!
Instructions for speakers:
- Please have the Zoom client already installed on the notebook you will use for your presentation. If you have questions about Zoom, please contact Thomas Euler. If for any reasons you cannot install Zoom on your notebook, please contact us such that we can provide a notebook for the session; in this case, have your talk either in the Cloud or on a USB stick.
- Please contact your fellow speaker of the session if it would be possible to share one notebook.
Map of the Buildings of the University Hospital Tübingen
How to get here? Please, click this link.
Winter Term 2025/2026
Wednesdays from 9:00 – 10:00/10:30 // in the Institute for Ophthalmic Research / Forschungsinstitut für Augenheilkunde (FIA) // in the HNO lecture hall, Elfriede-Aulhorn-Str.5.
PR: Progress Report; PP: Project Presentation; FR: Final Report
Last update 09.09.2025
| SEMINAR ROOM | 1. SPEAKER | 2. SPEAKER | |
|---|---|---|---|
| September 2025 | |||
| 17.09.25 | HNO lecture hall | | |
| 24.09.25 | HNO lecture hall | | |
| October 2025 | |||
| 01.10.25 | HNO lecture hall | | |
| 08.10.25 | HNO lecture hall | Elisa Kächele, FR, Master student, AG Wissinger Optimization of Cas9 based targeted long-read sequencing of the human red and green opsin gene cluster | |
| 15.10.25 | HNO lecture hall | Limits2Vision Workshop on BIAS in science | |
| 22.10.25 | HNO lecture hall | Shuyu Deng, PP, PhD Student, AG Paquet-Durand Simulating diabetic retinopathy in retinal explant cultures | |
| 29.10.25 | HNO lecture hall | Julius Gervelmeyer, PR, AG Clark & AG Berens Interpretable AMD progression modeling | |
| November 2025 | |||
| 05.11.25 | HNO lecture hall | | |
| 12.11.25 | HNO lecture hall | Linus Emmerich, PR, AG Schwarz Color perception in two photon vision | |
| 19.11.25 | HNO lecture hall | Catherine Hottin, PR, AG Paquet-Durand PKG inhibition as a strategy for the treatment of Pde6a-dependent Retinitis Pigmentosa | |
| 26.11.25 | HNO lecture hall | Yu Zhu, FR, PhD Student, AG Paquet-Durand Investigating Cell Death Mechanisms and Pharmacotherapy in Human Homologous RhoIle255del Mouse Model for Autosomal Dominant Retinitis Pigmentosa | |
| December 2025 | |||
| 03.12.25 | HNO lecture hall | Azdah Fallatah, PR, PhD Student, AG Paquet-Durand Death of retinal ganglion cells in explanted retina | |
| 10.12.25 | HNO lecture hall | Nathalie Zgoda, PR, AG Clark T.B.A. | |
| 17.12.25 | HNO lecture hall | Franziska Wörz, PR, AG Clark T.B.A. | |
| 24.12.25 | HNO lecture hall | Prof. Santa Claus, PR, North Pole Why you will NOT get any presents this year | Rudi Reindeer, PR, North Pole Why the reindeer is a bad model for ophthalmic research |
| 31.12.25 | HNO lecture hall | | |
| January 2026 | |||
| 07.01.26 | HNO lecture hall | Sean Boyle, AG Schnichels Development of a Porcine Retina-RPE co-culture system for the investigation of inflammatory disease models | |
| 14.01.26 | HNO lecture hall | Svenja Wingerter, PR, AG Clark T.B.A. | Nathalie Smeets, AG Schnichels Expression of RNA-based TrkB-aptamers against AMD |
| 21.01.26 | HNO lecture hall | Anna Sofía Castells Nieto, PhD Student. AG Schaeffel/Feldkämper Hypoxia inducible factor 1 alpha in the context of myopia, hyperopia and emmetropia | |
| 28.01.26 | HNO lecture hall | Arturo Flores-Tufiño, FR, PhD student. AG Wissinger CRISPR-based Therapeutic Strategy for Stargardt Disease: Correcting Mis-splicing in the exonic ABCA4:c.768G>T variant | |
| February 2026 | |||
| 04.02.26 | HNO lecture hall | Shiying Zhao, FR, AG Clark/Julien T.B.A. | |
| 11.02.26 | HNO lecture hall | Lan Wang, FR, PhD Student, AG Paquet-Durand Investigating relationships between energy metabolism and cell death in the rd1 mouse model for retinitis pigmentosa | |
| 18.02.26 | HNO lecture hall | Alexander Hahn, MSi FR, PhD Student, AG Paquet-Durand T.B.A. | |
| 25.02.26 | HNO lecture hall | | |
| March 2026 | |||
| 04.03.26 | HNO lecture hall | | |
| 11.03.26 | HNO lecture hall | | |
| 18.03.26 | HNO lecture hall | | |
| 25.03.26 | HNO lecture hall | Pietro De Angeli, PR, AG Wissinger Breaking barriers to clinical translation: a scalable strategy to treat RHO-linked RP? | Yasaman Pourdakheli Hamedani, AG Schnichels Ex Vivo Evaluation of Poly(solketal acrylate) Nanoparticles for Intravitreal Drug Delivery to the Posterior Eye Segment |
| winter break till 12.04.2026 | |||



