Yves Bernaerts
| Surname | Bernaerts |
| First name | Yves |
| Present position and title | PhD Student |
Business address
Werner Reichardt Centre for Integrative Neuroscience (CIN)
Institute for Ophthalmic Research
University of Tübingen
Otfried-Müller-Str. 25
D-72076 Tübingen,
Germany
E-mail: yves.bernaerts@uni-tuebingen.de
Phone: +32 4 97 42 62 74
Academic Education
| Year | Degree | University | Field of study |
|---|---|---|---|
| 2016-2017 | Erasmus (no degree) | University of Tübingen, Germany | Neuroscience |
| 2015 - 2017 | M. Sc. | Catholic University of Leuven, Belgium | Biophysics, Biochemistry and Biotechnology |
| 2012 - 2015 | B.Sc. | Catholic University of Leuven, Belgium | Physics |
Professional Experience
| Period | Institution | Position | Discipline |
|---|---|---|---|
| Jun. 2019-Jul. 2019 | Okinawa Instititue for Science and Technology | Summer school student | Biophysical Modelling |
| Jul. 2018 | University of Tübingen | Tutor | Neural Coding |
| Nov. 2017 – Jan. 2018 | Stanford|Online | Online student | Machine Learning |
Research Interests
I am currently involved in projects where we try to classify mouse cortical neurons based on their electrophysiology, transcriptome and morphology.
More personal interests include the usage of Machine Learning to aid the inference of biophysical model parameters.
Selected Publications
Google Scholar: https://scholar.google.com/citations?hl=nl&user=_iAW1WIAAAAJ



