
Torsten Straßer
Junior Group Leader Applied Vision Research Lab
Contact
Institute for Ophthalmic Research
University of Tübingen
Elfriede-Aulhorn-Strasse 7
D-72076 Tübingen,
Germany
Phone: +49 (0)7071 29 87793
E-mail: torsten.strasser@uni-tuebingen.de
Academic Education
| 2016 | Dr. sc. hum., Visual Electrophysiology, University of Tuebingen |
| 2006 | M. Sc., Computer Science, University of Applied Sciences, Augsburg |
| 2003 | Dipl.-Inf. (FH), Computer Science, University of Applied Sciences, Augsburg |
Professional Experience
| 2021 - | Junior Research Group Leader, Applied Vision Research, Institute for Ophthalmic Research, Centre for Ophthalmology, University of Tuebingen, Germany |
| 2016 - 2021 | Postdoc, Pathophysiology of Vision, Institute for Ophthalmic Research, Centre for Ophthalmology, University of Tuebingen, Germany |
| 2010 - | Project leader, STC eyetrial at the University Eye Hospital Tuebingen, Germany |
| 2009 - 2010 | IT Specialist, STC eyetrial at the University Eye Hospital Tuebingen, Germany |
| 2005 - 2007 | IT Specialist, ProSiebenSat.1 Produktion GmbH, Munich, Germany |
| 2002 - 2005 | IT Consultant, ssb GmbH, Munich, Germany |
| 2001 - 2002 | Software developer, Sapient GmbH, Munich, Germany |
| 2000 - 2001 | Technical Project Manager, Kabel New Media GmbH, Munich, Germany |
Current and past funding
| 2021 – 2025 | Carl Zeiss Foundation "Breakthroughs at Universities 2020: Intelligent Solutions for an Aging Society" |
| 2018 – 2019 | Volkswagen Stiftung Experiment! |
| 2018 – 2019 | RFS Reinhard Frank-Stiftung |
| 2018 – 2019 | PRO RETINA-Stiftung |
| 2017 – 2018 | Centre for Integrative Neuroscience (CIN), Tuebingen |
| 2015 – 2016 | Tistou and Charlotte Kerstan Foundation Vision 2000 |
| 2014 – 2015 | fortüne-Programme |
| 2013 – 2014 | EU Treatrush |
| 2007 – 2010 | Stipend Tistou and Charlotte Kerstan Foundation Vision 2000 |
Academic Teaching and Services
| 2023 | TüKliF, Visual Electrophysiology, University Hospital Tuebingen, Germany |
2021 - | Statistics, University of Applied Sciences Augsburg |
| 2004 - 2019 | Softwaredevelopment ABAP / SAP, University of Applied Sciences Augsburg, |
| 2008 - 2016 | TüKlIF Seminar, University Hospital Tuebingen, Germany |
| 2015 - 2019 | Tübingen ERG Course, University Eye Hospital Tuebingen, Germany |
| 2017 | Sensory Systems - Basics and Principles, University of Tuebingen, Germany |
| each semester | Progress In Ophthalmic Research, Institute for Ophthalmic Research, Centre for Ophthalmology, University of Tuebingen, Germany |
Professional Activities and Functions
Invited Presentations
| 2023 | Symposium Vision - Optics - Mobility, University of Applied Sciences Aalen, Germany |
| 2010 | Bionic Eye seminar, University of New South Wales, Sydney, Australia: An alternative to Matlab: Using open source, XML, and Java for post-processing and visualization in research and clinical routine |
Organization of Academic Events
| 2010 | ISCEV Meeting Workshop: Standard exchange format for EP measurements, Perth, Australia |
Memberships
| The Association for Research in Vision and Opthalmology (ARVO) |
| International Society for Clinical Electrophysiology of Vision (ISCEV) |
| Institute of Electrical and Electronics Engineers (IEEE) |
| Nomiated for Full Membership into Sigma Xi (2021) |
| International AI in Ophthalmology Society |
Referee
| Applied Optics |
| Documenta Ophthalmologica |
| Biomedical Optics Express |
| Vision Research |
| Graefe's Archive for Clinical and Experimental Ophthalmology |
| MDPI Brain Sciences |
| MDPI Sensors |
| Nature Scientific Reports |
| Ophthalmic and Physiological Optics |
| PLoS ONE |
| Translational Vision Science & Technology |
| Eye and Vision |
| Biomedical signal processing and control |
| Molecular Vision |
| Visual Neuroscience |
Awards
| 2019 | One review for TVST ranked as "Exceptionally Good Review" |
| 2013 | Travel Grant EVER – Best Section paper |
| 2010 | Travel Grant Neuro-Ophthalmologische Gesellschaft |
| 2009 | Travel Grant EVER – Best Section paper |
| 2009 | Travel Grant ISCEV |
| 2008 | Travel Grant DFG |
Additional information
- IBM DB2 Certified Developer
- Certified Solution Architect SAP ERP 6.0
- Patent "Elektrodenanordnung"
https://register.dpma.de/DPMAregister/pat/PatSchrifteneinsicht?docId=DE102012101337B4 - Patent “METHOD AND DEVICE FOR DETERMINING A REFRACTIVE ERROR”
patentimages.storage.googleapis.com/c3/79/f1/1d315aa1d14bcd/EP3903664A1.pdf



